Effects of varying dietary levels of n-6 polyunsaturated fatty acids during larval development of the sea scallop Placopecten magellanicus
Effects of varying dietary levels of n-6 polyunsaturated fatty acids during larval development of the sea scallop Placopecten magellanicus
Author | Search for: ; Search for: ; Search for: |
---|---|
Format | Text, Other |
Subject | Placopecten magellanicus; diet |
Language | English |
NRC number | 1323 |
NPARC number | 3538254 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | 11a03726-2646-4df8-8e51-72364a335923 |
Record created | 2009-03-01 |
Record modified | 2020-03-03 |
- Date modified: