An analytic model for the study of the impact of mirror segmentation on AO performance and application to a 30-m segmented telescope
An analytic model for the study of the impact of mirror segmentation on AO performance and application to a 30-m segmented telescope
| DOI | Resolve DOI: https://doi.org/10.1117/12.552551 |
|---|---|
| Author | Search for: ; Search for: 1 |
| Editor | Search for: Craig, Simon; Search for: Cullum, Martin |
| Affiliation |
|
| Format | Text, Article |
| Conference | Modeling and Systems Engineering for Astronomy, Glasgow, Scotland |
| Publication date | 2004 |
| Publisher | Society of Photo-Optical Instrumentation Engineers (SPIE) |
| Place | Bellingham, WA |
| In | |
| Series | |
| Language | English |
| Peer reviewed | Yes |
| NPARC number | 9722662 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 14c4afc6-d00a-4981-a347-4ad08e9de274 |
| Record created | 2009-07-17 |
| Record modified | 2020-05-08 |
- Date modified: