Bovine thrombin complexed with an uncleavable analog of residues 7-19 of fibrinogen A alpha: geometry of the catalytic triad and interactions of the P1', P2', and P3' substrate residues
Bovine thrombin complexed with an uncleavable analog of residues 7-19 of fibrinogen A alpha: geometry of the catalytic triad and interactions of the P1', P2', and P3' substrate residues
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
|---|---|
| Format | Text, Article |
| Subject | pharmaceutical |
| Publication date | 1996 |
| Language | English |
| NRC number | 39955 |
| NPARC number | 3539076 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 299202ac-9ea1-43dc-ae15-b84db6de81fa |
| Record created | 2009-03-01 |
| Record modified | 2020-03-20 |
- Date modified: