Comparison of primary water absorbed dose standards
Comparison of primary water absorbed dose standards
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
|---|---|
| Sponsor | Search for: IAEA |
| Format | Text, Article |
| Conference | Measurement assurance in dosimetry : proceedings of an International Symposium on Measurement Assurance in Dosimetry, May 24-27, 1993, Vienna, Austria |
| ISBN | 9201001940 |
| Language | English |
| NRC number | NRC-INMS-2284 |
| NPARC number | 5763669 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 32f76ea5-1c1d-44fd-8ee7-5500ecbed422 |
| Record created | 2009-03-29 |
| Record modified | 2020-04-16 |
- Date modified: