Regulatory genes as biomonitoring tools and use of insertion sequence for strain identification
Regulatory genes as biomonitoring tools and use of insertion sequence for strain identification
Author | Search for: 1; Search for: 1; Search for: 1; Search for: 1; Search for: 2 |
---|---|
Affiliation |
|
Format | Text, Article |
Subject | environmental; notpublicized |
Publication date | 1995 |
NRC number | CPENV100 |
NPARC number | 3540204 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | 34996e3b-8331-42fb-8007-835da09e8791 |
Record created | 2009-03-01 |
Record modified | 2020-04-29 |
- Date modified: