Application of new analytical technologies to toxin monitoring at shellfish aquaculture sites
Application of new analytical technologies to toxin monitoring at shellfish aquaculture sites
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
|---|---|
| Format | Text, Other |
| Subject | monitoring; toxins; methods |
| Language | English |
| NRC number | 55882 1598 |
| NPARC number | 3538509 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 35feaf55-ce30-4346-8ce6-2224680c5e66 |
| Record created | 2009-03-01 |
| Record modified | 2020-03-03 |
- Date modified: