Evaluation of high-field asymmetric waveform ion mobility spectrometry mass spectrometry for the analysis of the mycotoxin zearalenone
Evaluation of high-field asymmetric waveform ion mobility spectrometry mass spectrometry for the analysis of the mycotoxin zearalenone
| DOI | Resolve DOI: https://doi.org/10.1016/j.aca.2008.05.045 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: ORCID identifier: https://orcid.org/0000-0002-2377-2615 |
| Format | Text, Article |
| Publication date | 2008-10-03 |
| In | |
| Language | English |
| Peer reviewed | Yes |
| NRC number | NRC-INMS-4591 |
| NPARC number | 8899164 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 39a6ead9-9942-441d-9007-278118ef6661 |
| Record created | 2009-04-22 |
| Record modified | 2020-04-15 |
- Date modified: