In situ conductivity measurements using low-frequency square-wave AC.
In situ conductivity measurements using low-frequency square-wave AC.
| Author | Search for: |
|---|---|
| Sponsor | Search for: ISA |
| Format | Text, Article |
| Conference | Proceedings of the fourth National ISA Marine Sciences Instrumentation Symposium, January 22-26, 1968, Cocoa Beach, Florida, USA |
| Language | English |
| NRC number | NRC-INMS-3324 |
| NPARC number | 5764456 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 3b79ca60-5343-460e-80f3-fb0822b48f2b |
| Record created | 2009-03-29 |
| Record modified | 2020-04-16 |
- Date modified: