The effects of diet regime and pathogen challenge on proinflammatory gene expression in juvenile pink (Oncorhynchus gorbuscha) and chum salmon (O. keta)
The effects of diet regime and pathogen challenge on proinflammatory gene expression in juvenile pink (Oncorhynchus gorbuscha) and chum salmon (O. keta)
Author | Search for: ; Search for: ; Search for: |
---|---|
Format | Text, Other |
Subject | pathogens; Oncorhynchus gorbuscha; Oncorhynchus keta; salmon |
Language | English |
Identifier | NRC-ACRD-55904 |
NRC number | 1517 |
NPARC number | 3538261 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | 3eb71511-2074-4e38-abae-8d60b5850d49 |
Record created | 2009-03-01 |
Record modified | 2020-03-03 |
- Date modified: