Results of a comparison of the measurement of absorbed dose using ferrous sulphate and ionisation chamber dosimetry
Results of a comparison of the measurement of absorbed dose using ferrous sulphate and ionisation chamber dosimetry
| Alternative title | Résultats d'une comparaison pour la mesure de la dose absorbée au moyen du dosimètre de sulfate ferreux et de chambre d'ionisation |
|---|---|
| DOI | Resolve DOI: https://doi.org/10.1088/0031-9155/22/2/007 |
| Author | Search for: |
| Format | Text, Article |
| Publication date | 1977-03 |
| In | |
| Language | French |
| Peer reviewed | Yes |
| NRC number | NRC-INMS-3588 |
| NPARC number | 5764557 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 4167f226-7862-4391-b3e1-809d94c56703 |
| Record created | 2009-03-29 |
| Record modified | 2020-03-13 |
- Date modified: