| Download | - View final version: Effect of a counter-weight system on the performance of the IMD sailing yacht dynamometer (PDF, 1.2 MiB)
|
|---|
| DOI | Resolve DOI: https://doi.org/10.4224/8895548 |
|---|
| Author | Search for: Pallard, R.; Search for: Brett, K. |
|---|
| Format | Text, Memorandum |
|---|
| Subject | yacht dynamometer; counter-weight |
|---|
| Abstract | This report presents the results of tests done to assess the effect of a counter-weight system on the performance of the IMD sailing yacht dynamometer. |
|---|
| Publication date | 1999 |
|---|
| Publisher | National Research Council of Canada. Institute for Marine Dynamics |
|---|
| Place | St. John's, Newfoundland, Canada |
|---|
| Series | |
|---|
| Language | English |
|---|
| NRC number | NRC-IOT-5784 |
|---|
| NPARC number | 8895548 |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 4fcbca8d-d0ed-4d2a-851b-5a4729766e39 |
|---|
| Record created | 2009-04-22 |
|---|
| Record modified | 2025-03-06 |
|---|