| DOI | Resolve DOI: https://doi.org/10.1117/12.2677210 |
|---|
| Author | Search for: Desai, Niyati; Search for: König, Lorenzo; Search for: Por, Emiel H.; Search for: Juanola-Parramon, Roser; Search for: Belikov, Ruslan; Search for: Laginja, Iva; Search for: Guyon, Olivier; Search for: Pueyo, Laurent; Search for: Fogarty, Kevin; Search for: Absil, Olivier; Search for: Altinier, Lisa; Search for: Baudoz, Pierre; Search for: Bidot, Alexis; Search for: Bonse, Markus; Search for: Bott, Kimberly; Search for: Brandl, Bernhard; Search for: Carlotti, Alexis; Search for: Casewell, Sarah L.; Search for: Choquet, Élodie; Search for: Cowan, Nicolas B.; Search for: Doelman, David; Search for: Fowler, Jules; Search for: Gebhard, Timothy; Search for: Gutierrez, Yann; Search for: Haffert, Sebastiaan; Search for: Herscovici-Schiller, Olivier; Search for: Hours, Adrien; Search for: Kenworthy, Matthew; Search for: Kleisioti, Elina; Search for: Krasteva, Mariya; Search for: Landman, Rico; Search for: Leboulleux, Lucie; Search for: Mazoyer, Johan; Search for: Millar-Blanchaer, Maxwell; Search for: Mouillet, David; Search for: N'Diaye, Mamadou; Search for: Snik, Frans; Search for: Van Dam, Dirk; Search for: Van Gorkom, Kyle; Search for: Van Kooten, Maaike1; Search for: Vaughan, Sophia |
|---|
| Affiliation | - National Research Council of Canada. Herzberg Astronomy and Astrophysics
|
|---|
| Format | Text, Article |
|---|
| Conference | Techniques and Instrumentation for Detection of Exoplanets XI, August 20-25, 2023, San Diego, United States |
|---|
| Abstract | The detection and characterization of Earth-like exoplanets around Sun-like stars is a primary science motivation for the Habitable Worlds Observatory. However, the current best technology is not yet advanced enough to reach the 10−10 contrasts at close angular separations and at the same time remain insensitive to low-order aberrations, as would be required to achieve high-contrast imaging of exo-Earths. Photonic technologies could fill this gap, potentially doubling exo-Earth yield. We review current work on photonic coronagraphs and investigate the potential of hybridized designs which combine both classical coronagraph designs and photonic technologies into a single optical system. We present two possible systems. First, a hybrid solution which splits the field of view spatially such that the photonics handle light within the inner working angle and a conventional coronagraph that suppresses starlight outside it. Second, a hybrid solution where the conventional coronagraph and photonics operate in series, complementing each other and thereby loosening requirements on each subsystem. As photonic technologies continue to advance, a hybrid or fully photonic coronagraph holds great potential for future exoplanet imaging from space. |
|---|
| Publication date | 2023-09-22 |
|---|
| Publisher | SPIE |
|---|
| In | |
|---|
| Series | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 4ff8d200-cb34-44f7-884e-abb373b38f64 |
|---|
| Record created | 2024-06-20 |
|---|
| Record modified | 2024-06-20 |
|---|