| Download | - View accepted manuscript: Enrichment of peripheral blood mononuclear cells from large volumes of blood using centrifugal microfluidics (PDF, 557 KiB)
|
|---|
| Author | Search for: Clime, Liviu1; Search for: Malic, Lidija1; Search for: Brassard, Daniel1; Search for: Janta, Mojra1; Search for: Miville-Godin, Caroline1; Search for: Da Fonte, Dillon1; Search for: Nassif, Christina1; Search for: Veres, Teodor1 |
|---|
| Affiliation | - National Research Council of Canada. Medical Devices
|
|---|
| Format | Text, Poster |
|---|
| Conference | 25th International Conference on Miniaturized Systems for Chemistry and Life Sciences (µTAS 2021), Oct. 10-14, 2021, Palm Springs, California [paired with a virtual conference site hosted on-line] |
|---|
| Subject | blood fractionation; centrifugal microfluidics; active pneumatic pumping; world-to-chip interface |
|---|
| Abstract | A fully automated microfluidic cartridge for efficient and high-throughput isolation of PBMCs with high viability and purity is presented. The proposed approach uses a centrifugal microfluidic platform with pneumatic actuation and world-to-chip interfacing for accurate control of blood fractionation processes, allowing precise metering and extraction of PBMCs from large volumes of blood samples in a sequential manner. The disposable passive cartridges were fabricated in standard thermoplastic polymers, which allows future use of scalable manufacturing methods suitable for industrial translation. |
|---|
| Publication date | 2022-08 |
|---|
| Publisher | Chemical and Biological Microsystems Society |
|---|
| In | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| NRC number | NRC-MD-2021-06 |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 5956c95f-c7a3-41a8-8ba5-c15de386188a |
|---|
| Record created | 2021-11-18 |
|---|
| Record modified | 2022-09-23 |
|---|