Optimization of pyrolysis-desorption chemical ionization mass spectrometry and tandem mass spectrometry of polysaccharides
Optimization of pyrolysis-desorption chemical ionization mass spectrometry and tandem mass spectrometry of polysaccharides
| Author | Search for: ; Search for: |
|---|---|
| Format | Text, Article |
| Publication date | 1994 |
| In | |
| Language | English |
| NRC number | HELLEUR1994 |
| NPARC number | 9377049 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 5d1c7605-ed36-43c3-bb82-c81e5a5e46e8 |
| Record created | 2009-07-10 |
| Record modified | 2020-04-27 |
- Date modified: