Measuring the impact of document delivery/interlending on economic development: A Canadian model
Measuring the impact of document delivery/interlending on economic development: A Canadian model
| Download | |
|---|---|
| Author | Search for: 1 |
| Affiliation |
|
| Format | Text, Article |
| Conference | In Proceedings Interlending and Supply Conference, October 25-29, 1999, Pretoria, SA |
| Publication date | 1999 |
| Language | English |
| NPARC number | 8898567 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 6b3be10c-6444-4607-a3ed-d12f5b9e2133 |
| Record created | 2009-04-22 |
| Record modified | 2020-03-20 |
- Date modified: