Flexibility of dehydrated zeolite-X pores quantified by quantum modeling
Flexibility of dehydrated zeolite-X pores quantified by quantum modeling
DOI | Resolve DOI: https://doi.org/10.1107/S2053273317086843 |
---|---|
Author | Search for: 1; Search for: 1 |
Affiliation |
|
Format | Text, Article |
Subject | ab-initio simulations of materials; zeolite |
Publication date | 2017-12 |
Publisher | International Union of Crystallography |
In | |
Language | English |
Peer reviewed | Yes |
NPARC number | 23002893 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | 6fba930e-81b2-4eee-962d-d0ee08304fc6 |
Record created | 2018-03-21 |
Record modified | 2020-03-16 |
- Date modified: