| Download | - View final version: Monitoring carbonaceous species in the transition from molecules to particles in shock-tube pyrolysis of toluene by laser induced emission spectroscopy (PDF, 2.3 MiB)
- View supplementary information: Monitoring carbonaceous species in the transition from molecules to particles in shock-tube pyrolysis of toluene by laser induced emission spectroscopy (PDF, 750 KiB)
|
|---|
| DOI | Resolve DOI: https://doi.org/10.1016/j.proci.2025.105867 |
|---|
| Author | Search for: Shao, Can1; Search for: Khademorezaeian, Meysam1; Search for: Herzler, Jürgen1ORCID identifier: https://orcid.org/0000-0002-5758-0486; Search for: Smallwood, Greg J.2ORCID identifier: https://orcid.org/0000-0002-6602-1926; Search for: Dreier, Thomas1; Search for: Endres, Torsten1; Search for: Fikri, Mustapha1; Search for: Schulz, Christof1ORCID identifier: https://orcid.org/0000-0002-6879-4826 |
|---|
| Affiliation | - University of Duisburg-Essen
- National Research Council Canada. Metrology Research Centre
|
|---|
| Funder | Search for: Alexander von Humboldt-Stiftung1; Search for: German Research Foundation |
|---|
| Format | Text, Article |
|---|
| Subject | nascent soot optical properties; shock-tube; reaction-time-resolved LIF and LII; time-resolved LII |
|---|
| Abstract | Particle inception remains the most enigmatic stage of the formation process of carbonaceous particles. Detailed knowledge of the evolution of optical properties during the transition from molecular species to particles is essential for unraveling this phenomenon and enabling accurate particle volume fraction measurements of freshly formed particles in combustion environments. This study monitors the transition from molecular precursors to incipient soot particles during toluene pyrolysis behind reflected shock waves by laser-induced emission spectroscopy. Time-resolved and spectrally-resolved measurements of laser-induced emission were performed with excitation at 266, 355, 532, or 1064 nm. Microsecond time resolution was provided upon laser-pulse excitation via simultaneous measurements at various spatial locations behind the reflected shock wave, using the reaction-time-resolved detection concept. These measurements trace the evolution of different stages of the carbonaceous species evolving from red-shifted laser-induced fluorescence (LIF) progressing from toluene decomposition and polycyclic aromatic hydrocarbon (PAH) formation to the onset of incipient soot and subsequent laser-induced incandescence (LII) from refractory soot. LII signals recorded after 1064-nm excitation were utilized to identify initial particle formation, while time-resolved LII measurements provided insight into particle-size evolution. These findings contribute to a deeper understanding of soot inception and provide optical properties of the early stage of soot particles. |
|---|
| Publication date | 2025-10-03 |
|---|
| Publisher | Elsevier B.V. The Combustion Institute |
|---|
| Copyright statement | |
|---|
| Licence | |
|---|
| In | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 83bf1084-c6d0-4e17-980f-95b01dd53df9 |
|---|
| Record created | 2026-04-21 |
|---|
| Record modified | 2026-05-06 |
|---|