High-speed Keck II and RXTE spectroscopy of Cygnus X-2 - I. Three X-ray components revealed by correlated variability
High-speed Keck II and RXTE spectroscopy of Cygnus X-2 - I. Three X-ray components revealed by correlated variability
| DOI | Resolve DOI: https://doi.org/10.1111/j.1365-2966.2004.07667.x |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 2004 |
| In | |
| Language | English |
| Peer reviewed | Yes |
| NPARC number | 9723758 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 8632fed8-442d-434a-8432-257877b14660 |
| Record created | 2009-07-17 |
| Record modified | 2023-06-23 |
- Date modified: