DOI | Resolve DOI: https://doi.org/10.1016/S0031-9422(00)83923-0 |
---|
Author | Search for: Kurz, W. G. W.1; Search for: Chatson, K. B.1; Search for: Constabel, F.1; Search for: Kutney, James P.1; Search for: Choi, Lewis S. L.1; Search for: Kolodziejczyk, Pawel1; Search for: Sleigh, Stephen K.1; Search for: Stuart, Kenneth L.1; Search for: Worth, Brian R. |
---|
Affiliation | - National Research Council of Canada. Prairie Regional Laboratory
|
---|
Format | Text, Article |
---|
Subject | Catharanthus roseus; Apocynaceae; cell culture; indole alkaloids; variability |
---|
Abstract | Several hundred serially cultured cell suspensions derived from three cultivars of periwinkle (Catharanthus roseus) were established in Gamborg's B5 medium and then transferred to Zenk's alkaloid production medium. Total alkaloid concentration ranged from 0.1 to 1.5% of dry weight. Alkaloids present were of the corynanthe, strychnos and aspidosperma types, with the greatest diversity arising during the third to the fifth week of subculturing. The alkaloid content appeared both specific for, and reproducible in, individual cell lines. |
---|
Publication date | 1980-01 |
---|
Publisher | Elsevier |
---|
In | |
---|
Language | English |
---|
Peer reviewed | Yes |
---|
Identifier | S0031942200839230 |
---|
NRC number | NRCC-17965 |
---|
Export citation | Export as RIS |
---|
Report a correction | Report a correction (opens in a new tab) |
---|
Record identifier | 865c669f-5a0f-4504-8012-1e88b8cf9bb9 |
---|
Record created | 2023-06-29 |
---|
Record modified | 2023-07-05 |
---|