Enhancement of sample loadings for the analysis of oligosaccharides isolated from Pseudomonas aeruginosa using transient isotachophoresis and capillary zone electrophoresis-electrospray-mass spectrometry
Enhancement of sample loadings for the analysis of oligosaccharides isolated from Pseudomonas aeruginosa using transient isotachophoresis and capillary zone electrophoresis-electrospray-mass spectrometry
Author | Search for: ; Search for: ; Search for: ; Search for: |
---|---|
Format | Text, Article |
Subject | Oligosaccharides |
Publication date | 1998 |
In | |
Language | English |
NRC number | AURIOLA1998 |
NPARC number | 9366217 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | 87eb6619-de41-4c5b-8692-e569c6ee04e5 |
Record created | 2009-07-10 |
Record modified | 2020-03-20 |
- Date modified: