Increased Mdm2 expression in rat brain following transient middle cerebral artery occlusion
Increased Mdm2 expression in rat brain following transient middle cerebral artery occlusion
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
|---|---|
| Format | Text, Article |
| Publication date | 1998 |
| In | |
| Language | English |
| NRC number | TU1998 |
| NPARC number | 9361989 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 8abe7657-422f-4178-8444-906ab3dcfcf7 |
| Record created | 2009-07-10 |
| Record modified | 2020-03-20 |
- Date modified: