Microwaveassisted extraction of butyltin compounds from PACS2 Sediment for quantitation by highperformance liquid chromatography inductively coupled plasma mass spectrometry
Microwaveassisted extraction of butyltin compounds from PACS2 Sediment for quantitation by highperformance liquid chromatography inductively coupled plasma mass spectrometry
DOI | Resolve DOI: https://doi.org/10.1039/b100673h |
---|---|
Author | Search for: ORCID identifier: https://orcid.org/0000-0002-6896-8603; Search for: |
Format | Text, Article |
Publication date | 2001 |
In | |
Language | English |
NRC number | NRC-INMS-163 |
NPARC number | 5763290 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | 983a85c8-3870-4c99-9b93-1be5c12fbef1 |
Record created | 2009-03-29 |
Record modified | 2024-08-12 |
- Date modified: