Analysis of Induced Decision Trees for Industrial Process Optimization
Analysis of Induced Decision Trees for Industrial Process Optimization
| Author | Search for: 1; Search for: |
|---|---|
| Affiliation |
|
| Format | Text, Article |
| Conference | Proceedings of the 6th International Conference on Systems Research, Informatics, Cybernetics, "Advances in Artificial Intelligence - Theory Application", August 17-23, 1992., Baden-Baden, Germany |
| Publication date | 1992 |
| Language | English |
| NRC number | NRCC 33209 |
| NPARC number | 8913423 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 9b7c0487-2a14-4e03-b438-bfd582e66921 |
| Record created | 2009-04-22 |
| Record modified | 2020-04-24 |
- Date modified: