| DOI | Resolve DOI: https://doi.org/10.1117/12.835658 |
|---|
| Author | Search for: Ban, Dayan; Search for: Chen, Jun; Search for: Helander, Michael G.; Search for: Lu, Zhenghong; Search for: Graf, Marcel; Search for: SpringThorpe, Anthony J.1; Search for: Poole, P.1; Search for: Liu, H. C.1 |
|---|
| Editor | Search for: Puschell, Jeffery; Search for: Gong, Hai-Mei; Search for: Cai, Yi; Search for: Lu, Jin; Search for: Fei, Jin-Dong |
|---|
| Affiliation | - National Research Council Canada. Advanced Electronics and Photonics
|
|---|
| Format | Text, Article |
|---|
| Conference | International Symposium on Photoelectronic Detection and Imaging 2009, 17 June 2009, Beijing, China |
|---|
| Abstract | This paper presents our research and development efforts in realizing and perfecting organic/inorganic photon upconversion devices for wavelengths from near infrared (1.5 μm) region to visible light (green). The basic idea is to integrate an InGaAs/InP photodetector with an organic light emitting diode (OLED), connected in series. The detected photocurrent drives the OLED to emit visible light, thereby achieving the upconversion. A few approaches of integration methods and device designs have been tested. |
|---|
| Publication date | 2009-08-04 |
|---|
| Publisher | Society of Photo-optical Instrumentation Engineers |
|---|
| In | |
|---|
| Series | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| NPARC number | 23005029 |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | 9baa3f9e-f555-4da9-b3b4-7944b2b74554 |
|---|
| Record created | 2019-02-12 |
|---|
| Record modified | 2020-04-16 |
|---|