The road to traceable colour measurements with multispectral 3D imaging systems
The road to traceable colour measurements with multispectral 3D imaging systems
| Author | Search for: |
|---|---|
| Sponsor | Search for: ICA |
| Format | Text, Article |
| Conference | AIC Colour 05 : the 10th Congress of the International Colour Association : proceedings book, May 8-13, 2005, Granada, Spain |
| ISBN | 8460951626 |
| Language | English |
| NRC number | NRC-INMS-1336 |
| NPARC number | 8897626 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | 9e788d04-8ed4-40ff-a124-1313398c9019 |
| Record created | 2009-04-22 |
| Record modified | 2020-04-16 |
- Date modified: