Effets des paramètres de projection par plasma sur l'efficacité de déposition et l'adhérence des revêtements de Cr₂O₃
Effets des paramètres de projection par plasma sur l'efficacité de déposition et l'adhérence des revêtements de Cr₂O₃
| Alternative title | Effets des paramètres de projection par plasma sur l'efficacité de déposition et l'adhérence des revêtements de Cr2O3 |
|---|---|
| Author | Search for: 1; Search for: 1; Search for: 1 |
| Affiliation |
|
| Format | Text, Article |
| Conference | Proceedings of the Eleventh International Thermal Spraying Conference, September 8-12, 1986, Montreal, Canada |
| Publication date | 1986-09-12 |
| Publisher | Elsevier |
| In | |
| Language | English |
| Peer reviewed | Yes |
| NRC number | CNRC 25395 NRC-IGM 86-301-266 |
| NPARC number | 23004846 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | a2b960be-0fc7-46a8-b1c5-e64156dff0f8 |
| Record created | 2019-01-03 |
| Record modified | 2020-03-17 |
- Date modified: