Download | - View final version: The evolution of population III and extremely metal-poor binary stars (PDF, 2.5 MiB)
|
---|
DOI | Resolve DOI: https://doi.org/10.3847/1538-4357/acd936 |
---|
Author | Search for: Tsai, Sung-HanORCID identifier: https://orcid.org/0000-0001-5466-8274; Search for: Chen, Ke-JungORCID identifier: https://orcid.org/0000-0002-4848-5508; Search for: Whalen, DanielORCID identifier: https://orcid.org/0000-0002-1463-267X; Search for: Ou, Po-ShengORCID identifier: https://orcid.org/0000-0003-1295-8235; Search for: Woods, Tyrone E.1ORCID identifier: https://orcid.org/0000-0003-1428-5775 |
---|
Affiliation | - National Research Council of Canada. Herzberg Astronomy and Astrophysics
|
---|
Funder | Search for: National Science and Technology Council; Search for: Academia Sinica |
---|
Format | Text, Article |
---|
Subject | close binary stars; stellar evolutionary models; stellar evolution; population III stars; stellar feedback |
---|
Abstract | Numerical simulations have now shown that Population III (Pop III) stars can form in binaries and small clusters and that these stars can be in close proximity to each other. If so, they could be subject to binary interactions such as mass exchange that could profoundly alter their evolution, ionizing UV and Lyman–Werner photon emission and explosion yields, with important consequences for early cosmological reionization and chemical enrichment. Here we investigate the evolution of Pop III and extremely metal-poor binary stars with the MESA code. We find that interactions ranging from stable mass transfer to common envelope evolution can occur in these binaries for a wide range of mass ratios and initial separations. Mass transfer can nearly double UV photon yields in some of these binaries with respect to their individual stars by extending the life of the companion star, which in turn can enhance early cosmological reionization but also suppress the formation of later generations of primordial stars. Binary interactions can also have large effects on the nucleosynthetic yields of the stars by promoting or removing them into or out of mass ranges for specific SN types. We provide fits to total photon yields for the binaries in our study for use in cosmological simulations. |
---|
Publication date | 2023-07-05 |
---|
Publisher | American Astronomical Society |
---|
Licence | |
---|
In | |
---|
Language | English |
---|
Peer reviewed | Yes |
---|
Export citation | Export as RIS |
---|
Report a correction | Report a correction (opens in a new tab) |
---|
Record identifier | a3062acd-9e20-4de0-8a5d-e150af2c7cb3 |
---|
Record created | 2024-08-01 |
---|
Record modified | 2024-08-01 |
---|