Download | - View accepted manuscript: Apparent airborne sound insulation of hybrid wood-concrete masonry assemblies (PDF, 856 KiB)
|
---|
Author | Search for: Zeitler, Berndt1; Search for: Sabourin, Ivan1; Search for: Hoeller, Christoph1; Search for: Mahn, Jeffrey1; Search for: Schoenwald, Stefan |
---|
Affiliation | - National Research Council of Canada. Construction
|
---|
Format | Text, Article |
---|
Conference | EuroNoise 2015, June 3, 2015, Maastricht, Netherlands |
---|
Abstract | As part of a research project to develop design solutions for concrete-masonry buildings for the Canadian market, the apparent sound insulation performance of hybrid assemblies with concrete masonry walls and wood joist floors was evaluated. In this paper, the effect of junction coupling is investigated in an ISO 15712 flanking prediction context. Airborne flanking path data predicted according to ISO 15712 are compared to data measured using the indirect ISO 10848 shielding method. Recommendations are made on how appropriate the application of ISO 15712 is for this type of hybrid assembly. |
---|
Publication date | 2015 |
---|
Series | |
---|
Language | English |
---|
Peer reviewed | Yes |
---|
NPARC number | 21275378 |
---|
Export citation | Export as RIS |
---|
Report a correction | Report a correction (opens in a new tab) |
---|
Record identifier | a9bf15d2-0774-4707-8f58-7ae17edb2d59 |
---|
Record created | 2015-06-18 |
---|
Record modified | 2020-06-04 |
---|