Evaluation of ground layer adaptive optics for the wide field optical spectrograph on the TMT
Evaluation of ground layer adaptive optics for the wide field optical spectrograph on the TMT
| DOI | Resolve DOI: https://doi.org/10.1117/12.672578 |
|---|---|
| Author | Search for: ; Search for: 1; Search for: 1; Search for: ; Search for: |
| Editor | Search for: Ellerbroek, Brent L.; Search for: Bonaccini Calia, Domenico |
| Affiliation |
|
| Format | Text, Article |
| Conference | SPIE Astronomical Telescopes + Instrumentation, May 24-31, 2006, Orlando, Florida, United States |
| Publication date | 2006 |
| Publisher | SPIE |
| In | |
| Series | |
| Language | English |
| Peer reviewed | Yes |
| NPARC number | 13053722 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | b511dfd6-af2f-4953-b3c5-c476099639f9 |
| Record created | 2009-11-25 |
| Record modified | 2020-04-22 |
- Date modified: