Separation of leucine and isoleucine by electrospray ionization-high field asymmetric waveform ion mobility spectrometry-mass spectrometry
Separation of leucine and isoleucine by electrospray ionization-high field asymmetric waveform ion mobility spectrometry-mass spectrometry
| DOI | Resolve DOI: https://doi.org/10.1016/S1044-0305(99)00098-7 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 1999 |
| In | |
| Language | English |
| NRC number | NRC-INMS-165 |
| NPARC number | 8899740 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | bc3a2918-7fab-4756-a00f-ee0168c40879 |
| Record created | 2009-04-22 |
| Record modified | 2020-03-20 |
- Date modified: