Flow stress and microstructure evolution during double-hit isothermal forge of Waspaloy
Flow stress and microstructure evolution during double-hit isothermal forge of Waspaloy
Author | Search for: 1; Search for: 1; Search for: 1; Search for: 1; Search for: 1 |
---|---|
Affiliation |
|
Format | Text, Article |
Conference | TMS 2011 Annual Meeting and Exhibition, 2011, San Diego, USA |
Language | English |
Peer reviewed | Yes |
NPARC number | 21276301 |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | c00e853f-4928-4d44-bcd9-fc1269199f97 |
Record created | 2015-09-30 |
Record modified | 2020-04-22 |
- Date modified: