Using synthetic traces for robust energy system sizing
Using synthetic traces for robust energy system sizing
DOI | Resolve DOI: https://doi.org/10.1145/3307772.3328306 |
---|---|
Author | Search for: ; Search for: ; Search for: ; Search for: |
Format | Text, Article |
Conference | e-Energy '19: The Tenth ACM International Conference on Future Energy Systems, June 25-28, 2019, Phoenix, Arizona |
Subject | mathematics of computing; solar; storage; generative models |
Abstract | |
Publication date | 2019-06-15 |
Publisher | ACM |
In | |
Language | English |
Peer reviewed | Yes |
NRC publication | This is a non-NRC publication"Non-NRC publications" are publications authored by NRC employees prior to their employment by NRC. |
Export citation | Export as RIS |
Report a correction | Report a correction (opens in a new tab) |
Record identifier | d5d54b0f-b3c9-4941-8fa2-3645466e7d99 |
Record created | 2021-09-10 |
Record modified | 2021-09-14 |
- Date modified: