| Download | - View accepted manuscript: Quantitative characterisation of surfaces and defects on PtRu nanoparticles using combined exit wave restoration and aberration-corrected TEM (PDF, 683 KiB)
|
|---|
| DOI | Resolve DOI: https://doi.org/10.1017/S1431927608086728 |
|---|
| Author | Search for: Chang, L. Y.; Search for: Maunders, C.; Search for: Baranova, E. A.1; Search for: Bock, C.1; Search for: Botton, G. A. |
|---|
| Affiliation | - National Research Council Canada. NRC Institute for Chemical Process and Environmental Technology
|
|---|
| Format | Text, Article |
|---|
| Publication date | 2008-08-03 |
|---|
| In | |
|---|
| Language | English |
|---|
| Peer reviewed | Yes |
|---|
| NRC number | NRCC 52115 |
|---|
| NPARC number | 15329328 |
|---|
| Export citation | Export as RIS |
|---|
| Report a correction | Report a correction (opens in a new tab) |
|---|
| Record identifier | d732c092-48b6-4ca7-a361-0f9146bdf7d1 |
|---|
| Record created | 2010-05-19 |
|---|
| Record modified | 2020-04-15 |
|---|