Chemically selective NMR imaging of a 3-component (solid-solid-liquid) sedimenting system
Chemically selective NMR imaging of a 3-component (solid-solid-liquid) sedimenting system
| Author | Search for: ; Search for: ; Search for: |
|---|---|
| Format | Text, Article |
| Publication date | 2003 |
| In | |
| NRC number | 2032 |
| NPARC number | 9148601 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | fbeebb8f-543a-4960-a6e7-088569390797 |
| Record created | 2009-06-25 |
| Record modified | 2020-04-02 |
- Date modified: