DOI | Trouver le DOI : https://doi.org/10.1117/12.2057156 |
---|
Auteur | Rechercher : Draper, Zachary H.; Rechercher : Marois, Christian1; Rechercher : Wolff, Schuyler; Rechercher : Perrin, Marshall; Rechercher : Ingraham, Patrick J.; Rechercher : Ruffio, Jean-Baptiste; Rechercher : Rantakyrö, Fredrik T.; Rechercher : Hartung, Markus; Rechercher : Goodsell, Stephen J. |
---|
Affiliation | - Conseil national de recherches du Canada. Infrastructure scientifique nationale
|
---|
Format | Texte, Article |
---|
Conférence | Ground-Based and Airborne Instrumentation for Astronomy V, June 22-26, 2014 |
---|
Sujet | Adaptive optics; Astronomy; Iterative methods; Pixels; Exo-planets; flexure; Gemini Planet Imager; GPI; inversion; Least Square; Least squares approximations |
---|
Résumé | The Gemini Planet Imager (GPI) is an instrument designed to directly image planets and circumstellar disks from 0.9 to 2.5 microns (the YJHK infrared bands) using high contrast adaptive optics with a lenslet-based integral field spectrograph. We develop an extraction algorithm based on a least-squares method to disentangle the spectra and systematic noise contributions simultaneously. We utilize two approaches to adjust for the effect of flexure of the GPI optics which move the position of light incident on the detector. The first method is to iterate the extraction to achieve minimum residual and the second is to cross-correlate the detector image with a model image in iterative extraction steps to determine an offset. Thus far, this process has made clear qualitative improvements to the cube extraction by reducing the Moiré pattern. There are also improvements to the automated routines for finding flexure offsets which are reliable to with ∼ 0.5 pixel accuracy compared to pixel accuracy prior. Further testing and optimization will follow before implementation into the GPI pipeline. |
---|
Date de publication | 2014-07-24 |
---|
Maison d’édition | SPIE |
---|
Dans | |
---|
Série | |
---|
Langue | anglais |
---|
Publications évaluées par des pairs | Oui |
---|
Numéro NPARC | 21275562 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | 0bbcd016-bfc5-48d6-87f4-b660bc4c24f1 |
---|
Enregistrement créé | 2015-07-14 |
---|
Enregistrement modifié | 2020-04-22 |
---|