Téléchargement | - Voir la version finale : Wave and meteorological site characterization for the Wave Energy Research Centre in Lord’s Cove Newfoundland and Labrador, Canada (PDF, 1.9 Mio)
|
---|
DOI | Trouver le DOI : https://doi.org/10.13140/2.1.2945.2483 |
---|
Auteur | Rechercher : Graham, Michael; Rechercher : Boileau, Renee1 |
---|
Affiliation | - Conseil national de recherches du Canada. Génie océanique, côtier et fluvial
|
---|
Format | Texte, Article |
---|
Conférence | 5th International Conference on Ocean Energy, 4-6 November 2014, Halifax, NS |
---|
Description physique | 6 p. |
---|
Sujet | wave-powered pump; wave energy converter; test facility; site characterization |
---|
Résumé | This paper describes the wave and me- teorological environment at the newly cre- atedWave Energy Research Centre in Lord's Cove NL (46o 52'43"N 55o 40'10"W). The data were obtained from near-shore surface and sub-surface wave measurement devices and a shore-based meteorological station col- lected over a two year period. Water depth at the measurement site was 25 m. The high- est waves (~10 m) were recorded in fall storms and late summer hurricanes, with late spring and early summer having the calmest water (significant waves typically between 0.5 and 1.5 m). Winter weather was considerably more energetic, with significant wave heights in the 3 to 6 m range. Sustained winter winds were frequently above 60 km/hr, with storm gusts commonly up to 120 km/hr . As might be expected from typical storm tracks in the region and the site's exposure, the highest winds and largest waves were from the southwest. Although hindcast models predict an offshore wave power density in the region of 20 to 25 kW/m, the average power density we detected (within 1 km of shore) was 10.7 kW/m, with peak power of 278 kW/m. It is concluded that the site is sufficiently energetic to assess full scale wave energy device performance and to provide extreme challenges to structural and moor- ing system design. |
---|
Date de publication | 2014-11 |
---|
Maison d’édition | Oceans Energy Systems |
---|
Dans | |
---|
Langue | anglais |
---|
Publications évaluées par des pairs | Oui |
---|
Identificateur | NRC-OCRE-PR-2014-035 |
---|
Numéro NPARC | 21277605 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | 291c014d-e71c-4556-bb20-77f63f9ca704 |
---|
Enregistrement créé | 2016-04-29 |
---|
Enregistrement modifié | 2020-06-02 |
---|