Determination of charge accumulation and its characteristic time in double-barrier resonant tunneling structures using steady-state photoluminescence
Determination of charge accumulation and its characteristic time in double-barrier resonant tunneling structures using steady-state photoluminescence
DOI | Trouver le DOI : https://doi.org/10.1103/PhysRevLett.60.2085 |
---|---|
Auteur | Rechercher : Young, J. F.; Rechercher : Wood, B.; Rechercher : Aers, G.; Rechercher : Devine, R. L.S.; Rechercher : Liu, H.; Rechercher : Landheer, D.; Rechercher : Buchanan, M.; Rechercher : Springthorpe, A.; Rechercher : Mandeville, P. |
Format | Texte, Article |
Date de publication | 1988-05-16 |
Dans | |
Langue | anglais |
Publications évaluées par des pairs | Oui |
Numéro du CNRC | NRC-INMS-1024 |
Numéro NPARC | 5764871 |
Exporter la notice | Exporter en format RIS |
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
Identificateur de l’enregistrement | 4a8bfa0d-946d-49ac-8886-c853d512109f |
Enregistrement créé | 2009-03-29 |
Enregistrement modifié | 2020-03-17 |
- Date de modification :