| DOI | Trouver le DOI : https://doi.org/10.1103/PhysRevLett.88.256804 |
|---|
| Auteur | Rechercher : Ciorga, M.1; Rechercher : Wensauer, A.1; Rechercher : Pioro-Ladriere, M.1; Rechercher : Korkusinski, Marek1; Rechercher : Kyriakidis, J.1; Rechercher : Sachrajda, A. S.1; Rechercher : Hawrylak, Pawel1 |
|---|
| Affiliation | - Conseil national de recherches Canada. Institut des sciences des microstructures du CNRC
|
|---|
| Format | Texte, Article |
|---|
| Résumé | We present experimental and theoretical results on a new regime in quantum dots in which the filling factor two-singlet state is replaced by new spin polarized phases. We make use of spin blockade spectroscopy to identify the transition to this new regime as a function of the number of electrons. The key experimental observation is a reversal of the phase in the systematic oscillation of the amplitude of Coulomb blockade peaks as the number of electrons is increased above a critical number. It is found theoretically that correlations are crucial to the existence of the new phases. |
|---|
| Date de publication | 2002 |
|---|
| Dans | |
|---|
| Langue | anglais |
|---|
| Publications évaluées par des pairs | Oui |
|---|
| Numéro NPARC | 12744403 |
|---|
| Exporter la notice | Exporter en format RIS |
|---|
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
|---|
| Identificateur de l’enregistrement | 81d19db1-036f-4572-a923-dc3ca3ffc7d3 |
|---|
| Enregistrement créé | 2009-10-27 |
|---|
| Enregistrement modifié | 2023-05-16 |
|---|