Téléchargement | - Voir la version finale : Full characterization of an attosecond pulse generated using an infrared driver (PDF, 1.3 Mio)
|
---|
DOI | Trouver le DOI : https://doi.org/10.1038/srep26771 |
---|
Auteur | Rechercher : Zhang, Chunmei1; Rechercher : Brown, Graham G.1; Rechercher : Kim, Kyung Taec; Rechercher : Villeneuve, D. M.1; Rechercher : Corkum, P. B.1 |
---|
Affiliation | - Conseil national de recherches du Canada. Technologies de sécurité et de rupture
|
---|
Format | Texte, Article |
---|
Résumé | The physics of attosecond pulse generation requires using infrared driving wavelength to reach the soft X-rays. However, with longer driving wavelength, the harmonic conversion efficiency drops significantly. It makes the conventional attosecond pulse measurement using streaking very difficult due to the low photoionization cross section in the soft X-rays region. In-situ measurement was developed for precisely this purpose. We use in-situ measurement to characterize, in both space and time, an attosecond pulse produced by ultrafast wavefront rotation of a 1.8 μm fundamental beam. We confirm what models suggest – that each beamlet is an isolated attosecond pulse in the time domain. We get almost constant flat wavefront curvature through the whole photon energy range. The measurement method is scalable to the soft X-ray spectral region. |
---|
Date de publication | 2016-05-27 |
---|
Maison d’édition | Nature Publishing Group |
---|
Dans | |
---|
Langue | anglais |
---|
Publications évaluées par des pairs | Oui |
---|
Identificateur | srep26771 |
---|
Numéro NPARC | 23000361 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | 960c0439-d3f7-459a-b868-4cc7c25b1c0e |
---|
Enregistrement créé | 2016-07-08 |
---|
Enregistrement modifié | 2020-06-02 |
---|