DOI | Trouver le DOI : https://doi.org/10.2166/wst.2007.292 |
---|
Auteur | Rechercher : Guiot, S. R.1; Rechercher : Kuhn, R.1; Rechercher : Lévesque, M.-J.1; Rechercher : Cimpoia, R.1 |
---|
Affiliation | - Conseil national de recherches du Canada. Institut de recherche en biotechnologie du CNRC
|
---|
Format | Texte, Article |
---|
Sujet | environmental; ultrastructure |
---|
Résumé | The electrolytical methanogenic/methanotrophic coupling (eMaMoC) process was tested in a laboratory-scale single-stage reactor for the treatment of tetrachloroethene (PCE)-contaminated waters. A water electrolysis cell was placed directly in the effluent recirculation loop for the supply of both O2 and H2 to the system: H2 serving as the electron donor for both carbonate reduction into CH4 and reductive dechlorination. The concurrent presence of O2 and CH4 could be used by the methanotrophs for co-metabolically oxidising the chlorinated intermediates left over by the anaerobic transformation of PCE. At a PCE inlet of 33-52 mM and a hydraulic residence time (HRT) of 5.6 days, PCE reductive dechlorination to dichloroethene (DCE) was over 95% with a maximum DCE mineralisation of 83%. Fluorescence in situ hybridisation with 16S rRNA probes related to type I and type II methanotrophic bacteria were utilised to localise the methanotrophic communities in the anaerobic/aerobic granules. It evidenced that with operational time, along with increasing oxygenation rate, methanotrophic communities were specifically colonising onto the outermost layer of the anaerobic/aerobic granule. |
---|
Date de publication | 2007 |
---|
Dans | |
---|
Langue | anglais |
---|
Numéro du CNRC | 49031 |
---|
Numéro NPARC | 3539932 |
---|
Exporter la notice | Exporter en format RIS |
---|
Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
---|
Identificateur de l’enregistrement | fe76a7d3-b94d-4cc9-9cc1-62acda732375 |
---|
Enregistrement créé | 2009-03-01 |
---|
Enregistrement modifié | 2020-05-10 |
---|