Determination of butyltins in mussel by gas chromatography with flame photometric detection using quartz surface-induced luminescence
Determination of butyltins in mussel by gas chromatography with flame photometric detection using quartz surface-induced luminescence
| DOI | Resolve DOI: https://doi.org/10.1021/ac00015a002 |
|---|---|
| Author | Search for: ; Search for: ; Search for: ; Search for: ; Search for: |
| Format | Text, Article |
| Publication date | 1991-08-01 |
| In | |
| Language | English |
| NRC number | NRC-INMS-4179 |
| NPARC number | 5765613 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | a1dfee8a-0710-408c-be57-d726bdfed696 |
| Record created | 2009-03-29 |
| Record modified | 2020-03-17 |
- Date modified: