A different method for steric field evaluation in CoMFA improves model robustness
A different method for steric field evaluation in CoMFA improves model robustness
| Author | Search for: 1; Search for: ; Search for: ; Search for: 1 |
|---|---|
| Affiliation |
|
| Format | Text, Article |
| Subject | pharmaceutical |
| Publication date | 1997 |
| In | |
| Language | English |
| NRC number | 39962 |
| NPARC number | 3540032 |
| Export citation | Export as RIS |
| Report a correction | Report a correction (opens in a new tab) |
| Record identifier | d3634123-427a-4023-8b1c-0e58b45e3a50 |
| Record created | 2009-03-01 |
| Record modified | 2020-03-20 |
- Date modified: