| DOI | Trouver le DOI : https://doi.org/10.1016/j.ultramic.2006.05.001 |
|---|
| Auteur | Rechercher : Malac, Marek1; Rechercher : Beleggia, Marco; Rechercher : Egerton, Ray; Rechercher : Zhu, Yimei |
|---|
| Affiliation | - Conseil national de recherches Canada. Institut national de nanotechnologie
|
|---|
| Format | Texte, Article |
|---|
| Sujet | bright-field TEM; field-emission source; high-resolution TEM; low-dose imaging; radiation damage; single molecule imaging; spherical aberration |
|---|
| Résumé | We examine the suitability of spherical aberration (CS)-corrected (CS) and uncorrected (UC) transmission electron microscopes (TEM) for conventional bright-field imaging of radiation-sensitive materials. We have chosen an individual molecule suspended in vacuum as a hypothetical example of a well-defined radiation-sensitive sample. We find that for this particular sample, CS instruments provide about 30% improvement over an UC instrument in terms of signal/noise ratio per unit electron dose at 300?kV. The lowest imaging doses can be achieved in CS instruments equipped with high-brightness electron source operated at low incident electron energies. Our calculations suggest that it may be possible to image individual, iodine- or bromine-substituted organic molecules in bright-field mode, at doses lower than the accepted values for radiation damage of aromatic molecules. |
|---|
| Date de publication | 2007-01 |
|---|
| Dans | |
|---|
| Langue | anglais |
|---|
| Publications évaluées par des pairs | Oui |
|---|
| Numéro NPARC | 12328075 |
|---|
| Exporter la notice | Exporter en format RIS |
|---|
| Signaler une correction | Signaler une correction (s'ouvre dans un nouvel onglet) |
|---|
| Identificateur de l’enregistrement | a327edcc-68fd-465b-8fee-cad77f726ea3 |
|---|
| Enregistrement créé | 2009-09-10 |
|---|
| Enregistrement modifié | 2020-05-10 |
|---|